Posts Tagged ‘Power’
Miguel Cotto Disputes Decision

Former WBA super welterweight champion Miguel Cotto, disputes the decision of his fight with Mayweather and via his Twitter account, from Puerto Rico, were he returned after his fight at the MGM Grand Garden Arena in Las Vegas. He tweeted “I feel great,” just resting in my SkyLoft with my family. Nothing to be down about. I respect the judges dec. but I completely disagree.”
Meanwhile, Cotto’s legal advisor Gabriel Peñagarícano confirmed to El Nuevo Dia that Cotto thinks he won the fight and his silence was a kind of protest against the decision rendered by the judges. “He made a great fight. It was a close fight that I think that he won and there is a discomfort and disagreement with the decision of the judges, but it must be respected. The decision did not reflect what happened there. The whole world saw it and the boxing world is talking about and knows what happened there….the way that the judges saw the fight is an insult to the reality of what happened there.”
Below The CompuBox PunchStat Report
CompuBox PunchStat Report
Floyd Mayweather W 12 Miguel Cotto
05/05/2012 Las Vegas
Mayweather outlanded the determined Cotto 29-11 in the last two rounds. It wasn’t easy for Mayweather though, he landed just 26% of his total punches after landing 46% in his previous nine fights.
Total Punches Landed / Thrown
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mayweather | 13/39 | 16/64 | 18/60 | 19/58 | 24/72 | 9/50 | 11/45 | 13/75 | 13/63 | 10/49 | 15/53 | 18/59 |
| 33% | 25% | 30% | 33% | 33% | 18% | 24% | 17% | 21% | 20% | 28% | 31% | |
| Cotto | 5/36 | 9/47 | 12/49 | 4/30 | 12/68 | 8/41 | 7/32 | 20/65 | 10/41 | 7/33 | 6/36 | 5/28 |
| 14% | 19% | 24% | 13% | 18% | 20% | 22% | 31% | 24% | 21% | 17% | 18% |
Jabs Landed / Thrown
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mayweather | 9/23 | 5/36 | 10/39 | 2/26 | 1/13 | 5/35 | 6/27 | 2/20 | 3/20 | 4/27 | 2/20 | 2/19 |
| 39% | 14% | 26% | 8% | 8% | 14% | 22% | 10% | 15% | 15% | 10% | 11% | |
| Cotto | 3/15 | 0/9 | 7/20 | 1/13 | 1/17 | 4/25 | 3/18 | 4/16 | 5/16 | 2/9 | 0/13 | 0/6 |
| 20% | 0% | 35% | 8% | 6% | 16% | 17% | 25% | 31% | 22% | 0% | 0% |
Power Punches Landed / Thrown
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mayweather | 4/16 | 11/28 | 8/21 | 17/32 | 23/59 | 4/15 | 5/18 | 11/55 | 10/43 | 6/22 | 13/33 | 16/40 |
| 25% | 39% | 38% | 53% | 39% | 27% | 28% | 20% | 23% | 27% | 39% | 40% | |
| Cotto | 2/21 | 9/38 | 5/29 | 3/17 | 11/51 | 4/16 | 4/14 | 16/49 | 5/25 | 5/24 | 6/23 | 5/22 |
| 10% | 24% | 17% | 18% | 22% | 25% | 29% | 33% | 20% | 21% | 26% | 23% |
Final PunchStat Report
| Total Punches | Jabs | Power Punches | |
| Mayweather | 179 / 687 | 51 / 305 | 128 / 382 |
| 26% | 17% | 34% | |
| Cotto | 105 / 506 | 30 / 177 | 75 / 329 |
| 21% | 17% | 23% |
O’Donnell vs. Cauthen & Fury vs. Power
— LONDON (September 8, 2010). Hennessy Sports is proud to announce that two of the UK’s and Ireland’s finest boxers, John O’Donnell and Tyson Fury will be show casing their talents on the new subscription based UK channel PREMIER SPORTS, Sky channel 433 this coming Friday 10th September from 9pm. Not only will this exciting “Night of International” boxing live from York Hall, Bethnal Green be screened in the UK. Setanta, in Ireland will show both bouts along with SHOWTIME® in America at 11p.m. ET/PT (same day delay) and in Canada on the Super Channel Network.










